A Wetcast Concrete Brand for Any Market
With millions of precast solutions produced annually through our licensed network of 140+ local manufacturers worldwide, there's sure to be a brand that fits your business goals, production capabilities, and long-term growth strategy.
The information in this table is for general informational purposes. It reflects manufacturer counts, typical partner profiles, projected equipment needs, and estimated initial investments to produce Aster Brands licensed products as of May 2026. Actual requirements, equipment specifications, and investment amounts may vary based on market conditions, production goals, territory, facility capabilities, and other partner-specific factors.
| Category | Redi-Rock | Rosetta Hardscapes | Pole Base | Novum Wall | Velpont |
|---|---|---|---|---|---|
| Products Manufactured | Wet cast large block gravity, reinforced/MSE, freestanding, and hybrid retaining wall systems | Wet cast retaining and garden wall blocks, pavers, slabs, fire features, steps, and accessories | Wet cast light pole foundations, airport runway light bases, sign foundations, and columns | Wet cast small machine-set gravity, reinforced/MSE, and freestanding retaining wall systems | Wet cast modular road-stream crossing system and wildlife underpass abutment blocks and corner units |
| Year Started | 2000 | 2007 | 2012 | 2024 | 2025 |
| Licensed Manufacturers | ~140 worldwide | ~35 worldwide | ~45 in North America | ~33 worldwide | ~4 in North America |
| Typical Product Users | Civil engineers, landscape architects, dirt work contractors, developers, municipalities, and DOTs | Landscape yards, landscape installers/contractors, landscape architects, municipalities, and homeowners | Developers and electrical and construction companies | Landscape architects, dirt work contractors, developers, municipalities, and homeowners | DOTs, municipal engineers, contractors, conservation groups, watershed organizations, landowners, agriculture stakeholders, and timber stakeholders |
| Typical Projects | Retaining walls taller than 3 ft for residential, land development, parks and recreation, highway, rail, utility, and water applications | Residential and commercial outdoor living spaces, retaining and garden walls, patios, planting beds, walkways, driveways, and more | Parking lots, downtown streetscapes and parks, airport runways and taxiways, and signs | Gravity retaining walls up to 6 ft and MSE/reinforced walls reaching 21 ft for residential, commercial, development, parks and recreation, and water applications | Road-stream crossings, wildlife underpasses, rural/private access crossings, emergency crossing repair, and flood-resilient infrastructure projects |
| Initial Form/Mold Investment (varies based on quantity & form type) | ~$75,000–$125,000 | ~$150,000–$300,000 | ~$50,000–$70,000 | ~$70,000–$100,000 | ~$200,000–$275,000 Abutment forms only |
| Additional Equipment Needed | Forklift, release agent sprayer, form vibrator, and flatbed truck | Forklift with Rosetta-specific rotator attachment, concrete production equipment, release agent sprayer, form vibrator, and standard concrete distribution and finishing tools | Forklift, release agent sprayer, and flatbed truck | Forklift, release agent sprayer, form vibrator, and flatbed truck | Large forklift or overhead crane, release agent sprayer, form vibration equipment, rebar fabrication or welding equipment, and flatbed truck |
| Typical Producer Backgrounds | Precasters, ready-mix producers, construction contractors, and entrepreneurs | Ready-mix producers, landscape installers/contractors, precasters, and entrepreneurs | Precasters, ready-mix producers, construction and electrical contractors, and entrepreneurs | Precasters, ready-mix producers, construction contractors, and entrepreneurs | Precasters, ready-mix producers, infrastructure contractors, construction contractors, and entrepreneurs |
| Licensing Options | Exclusive manufacturers purchase a defined region that prohibits Redi-Rock from licensing and selling forms to additional manufacturers in that territory. Licensed manufacturers pay a reduced monthly royalty but have no protection from another licensee producing Redi-Rock in the same area. | Exclusive manufacturers purchase a defined region that prohibits Rosetta Hardscapes from licensing and selling forms to additional manufacturers in that territory. | Exclusive manufacturers purchase a defined region that prohibits Pole Base from licensing and selling forms to additional manufacturers in that territory. | Exclusive manufacturers purchase a defined region that prohibits Novum Wall from licensing and selling forms to manufacturers in that territory. | Exclusive manufacturers purchase a defined region that prohibits Velpont from licensing and selling forms to manufacturers in that territory. |
Ready to grow your business?
Get Connected